


| Sizes Available | 3/4", 1”, 1-1/4”, 1-1/2”, 2”, 2-1/2”, 3”, 4”, 6” |
| Maximum Pressure | 0.5 bar / 6 bar |
| Body Material | Brass / Aluminium |
| Protection | IP65 |
| Input and Output Connection | Thread ISO 228/1 / Flanged UNI 2223 |
| Compliance | EN161 |
| Power Supply | 230 VAC / 24 VDC / 12 VDC |
| Working Temperature | -15°C up to +70°C |
| Flow Rate | 4.5m3/h up to 280m3/h |



| Sizes Available | 3/4", 1”, 1-1/4”, 1-1/2”, 2”, 2-1/2”, 3”, 4” |
| Electrical Contact | Normally Closed |
| Maximum Pressure | 6 bar |
| Body Material | Die Cast Aluminium |
| Protection | IP65 |
| Input and Output Connection | Thread ISO 228/1 / Flanged UNI 2223 |
| Compliance | EN161 |
| Power Supply | 230 VAC / 24 VDC / 12 VDC |
| Working Temperature | -15°C up to +70°C |
| Flow Rate | 4.5m3/h up to 280m3/h |
| Medium | Natural Gas, Propane and LPG Gas |

| Sizes Available | 3/4", 1”, 1-1/4”, 1-1/2”, 2”, DN65, DN80, DN100 |
| Maximum Pressure | 10 bar |
| Protection | ATEX Certified, IP67 EX |
| Power Supply | 230 VAC / 24 VDC / 12 VDC |
| Application | Zone 1 Environment |
COPYRIGHT © CERGAS SOLUTION SDN. BHD. All Rights Reserved.