


| Model | ||
|---|---|---|
| Capacity | 14,100,000 btu/hr | 18,800,000 btu/hr |
| Inlet Pressure | ||
| Outlet Pressure | ||
| Inlet Connection | ||
| Outlet Connection | ||
| Application | ✓ These high capacity, high pressure regulators and their associated safety devices are used in industrial and network applications. ✓ Used in LPG, SNG, natural gas and other non-aggressive gases installations. ✓ Often used as first stage regulator in LPG installations. |
|
| Compliance | ||


| Model | ||
|---|---|---|
| Capacity | 23,500,000 btu/hr | 28,670,000 btu/hr |
| Inlet Pressure | ||
| Outlet Pressure | ||
| Inlet Connection | ||
| Outlet Connection | ||
| Application | ✓ These high capacity, high pressure regulators and their associated safety devices are used in industrial and network applications. ✓ Used in LPG, SNG, natural gas and other non-aggressive gases installations. ✓ Often used as first stage regulator in LPG installations. |
|
| Compliance | ||
COPYRIGHT © CERGAS SOLUTION SDN. BHD. All Rights Reserved.