

| Model | APS 2000 |
|---|---|
| Capacity | 250 kg/hr 11,700,000 btu/hr |
| Inlet Pressure | Max 17.2 bar |
| Outlet Pressure | 0.3 – 2 bar |
| Inlet Connection | 1” NPT |
| Outlet Connection | 1” NPT |
| Suitable for | High pressure commercial/industrial installation |
| Compliance | Approved by Suruhanjaya Tenaga |

| Model | APS 40R |
|---|---|
| Capacity | 60 kg/hr 2,800,000 btu/hr |
| Inlet Pressure | 0.6 – 17.2 bar |
| Outlet Pressure | 0.3 – 2 bar |
| Inlet Connection | ½” NPT |
| Outlet Connection | ½” NPT |
| Suitable for | Medium and high pressure installations |
| Compliance | Approved by Suruhanjaya Tenaga |

| Model | APZ 120R |
|---|---|
| Capacity | 24 kg/hr 1,100,000 btu/hr |
| Inlet Pressure | 1 – 16 bar |
| Outlet Pressure | 1 – 3 bar |
| Inlet Connection | ¼” NPT |
| Outlet Connection | ¼” NPT |
| Suitable for | Small/medium commercial installations |
| Compliance | Approved by Suruhanjaya Tenaga |

| Model | APR 8510 |
|---|---|
| Capacity | 2 – 7 kg/hr 95,000 – 330,000 btu/hr |
| Inlet Pressure | 1.7 – 16 bar |
| Outlet Pressure | 0.4 – 1.5 bar |
| Inlet Connection | ¼” NPT |
| Outlet Connection | ¼” NPT |
| Suitable for | Small/medium commercial installations |
COPYRIGHT © CERGAS SOLUTION SDN. BHD. All Rights Reserved.